Past Approved Activities - Learn
Seminar
Activity Name## |
Organizer## |
Duration## |
Points Granted## |
---|---|---|---|
EVMT+SGFN Green Finance Speaker Series 2021-22 | HKUST FINA Department | 1.5 hours | 1.5 |
QFIN and SGFN Speaker Series 2021-22 | HKUST FINA Department | 1 hour | 1 |
CFA Society HK Virtual Briefing - Cracking the Code of Investment Research | CFA | / | 1 |
The 5th Annual Value Investing Challenge 2021 Workshop | Chartwell Capital | 1.5 hours | 1.5 |
Free Career Preparation Series - Amplify Trading | Amplify Trading | 1 hour | 0.5 |
Working and Living in Taiwan/ Japan/ China/ Canada | Career center, HKUST | 1-2 hours | 1 -2 |
Women in Business - Global Market Simulation | Amplify Trading | 3 hours | 3 |
Virtual Alumni Sharing Session | SBM, HKUST | 1 -1.5 hours | 1 - 1.5 |
Uncovering careers beyond banking | UBS AG | 1 hour | 1 |
Traders@HKUST teaching session | Traders@UST | 2 hours | 2 |
The Future of Tokenization in Alternative Investments | External Organization | 1 hour | 1 |
QFINA /FINA Speaker Sharing session | HKUST Fina Department | 1 hour | 1 |
P&G HK Virtual Campus Open Class | Procter & Gamble HK | 1 hour | 1 |
Mock Interview Session by Amplify Trading | Amplify Trading | 1 hour | 0.5 - 1 |
MFin Online Enrichment Talk: “Lose Money: The Financial Cost of Fake News | MSc in Finance | 1 hour | 1 |
Live Networking Session, hosted by Amplify Trading | Amplify Trading | 1 hour | 0.5 |
Investment Talk – Prepare for Future Career | Finance Student's Society, HKUSTSU | 1.5 hours | 1.5 |
ICMA virtual event - Report on the Asian international bond markets | External Organization | 1 hour | 1 |
How to Handle Job Offers Professionally | Career Centre, HKUST | 1.5 hours | 1.5 |
How is AI and Big Data Reshaping the Financial Services | HKUST Entrepreneurship Centre | 1 hour | 1 |
FSDC Practitioner Speakers Series | External Organization | 1 hour | 1 |
Fintech-Driven Paradigm Shift | Fintech Research Project | 1 hour | 1 |
Finance Accelerator Global Markets Simulation Workshop | Women in Business HKUST | 3.5 hours | 3 |
EY recruitment talk | External Organization | 1 hour | 1 |
ESG in Credit Webinar Series – ESG integration in Fixed Income in Practice | CFA Institute | 1 hour | 1 |
Dialogue with Executive Series | SBM, HKUST | 1 hour | 1 |
CV Writing Quick Tips | Career Centre, HKUST | 1 hour | 1 |
CFA Program - Boost Your Career This Summer | External Organization | 1 hour | 1 |
Career Talk by Lynk: How a Hong Kong-based startup offers knowledge sharing via Information Technology | SBM, HKUST | 1 hour | 1 |
Career Planning Series: Communicate Effectively in the Workplace | SBM, HKUST | 2 hours | 2 |
CAIA Education Webinar: Next Decade of Alternative Investments | External Organization | 1 hour | 1 |
Alumni-sharing for BBA-OM students | OM Department, HKUST | 1.5 hours | 1.5 |
Investment Symposium | External Organization | 1 hour | 1 |
Online Recruitment Talk and Sharing by QuantDART | Fintech Research Project, HKUST | 1 hour | 1 |
Note: ## You can click 'Activity Name', 'Organiser', 'Duration' and 'Points Granted' for sorting.
Technical Training
Activity Name## |
Organization## |
Duration## |
Points Granted## |
---|---|---|---|
1-Day Sales & Trading Simulation Workshop | Department of Finance, HKUST | 7 hours | 7 |
Amplify One Week Online Live Summer Programme | External Organization | 20 hours | 10 |
Amplify Trading IB Global Markets Bootcamp | External Organization | 8 hours | 8 |
AmplifyME Finance Accelerator event | External Organization | 3 hours | 3 |
AMT Training | AMT Training | 2 months | 10 |
Beginner to Pro in Excel | Udemy | 13.5 hours | 10 |
Commercial Banking Virtual Experience | J.P. Morgan | 15 hours | 10 |
Financial Modeling & Valuation Analyst Certification | External Organization | 100 hours | 10 |
Financial Modelling Workshop | LeapUp | 6 hours | 6 |
Global Markets Simulation Workshop by Amplify Trading | Amplify Trading | 3 hours | 3 |
Goldman Sachs MyLearning - CIMD Intern Track 2020 | Goldman Sachs & Financial Edge | 20 hours | 10 |
Investment Bank Global Markets Bootcamp (Sales & Trading) | External Organizations | 8 hours | 8 |
MAS and SFC Introduce Environmental and Climate Risk Management Frameworks for Fund Managers | External Organizations | 1.5 hours | 1.5 |
Morningstar Certificate | External Organization | 16 hours | 10 |
Video Production & Editing Workshops | Entrepreneurship Center, HKUST | 2 hours | 2 |
Wall Street Prep - PowerPoint Crash Course | Wall Street Prep | 12.5 hours | 10 |
Note: ## You can click 'Activity Name', 'Organization', 'Duration' and 'Points Granted' for sorting.
Workshop
Activity Name## |
Organization## |
Duration## |
Points Granted## |
---|---|---|---|
APA Citation Style Workshop | Center for Language Education, HKUST | 2 hours | 2 |
AmplifyME Finance Accelerator | External Organization | 3 hours | 3 |
Basic Online Interview and Collaboration Skills | Career Center, HKUST | 1.5 hours | 1.5 |
BCC LinkedIn Workshop | BCC, HKUST | 1 hour | 1 |
Chartwell Value Investing Challenge Workshop | Department of Finance, HKUST | 1.5 hours | 1.5 |
Coding Workshop | Entrepreneurship Center, HKUST | 2 hours | 2 |
DaVinci Resolve workshop | Student Support & Activities, HKUST | 1.5 hours | 1.5 |
Career Center X SBM Career Development Workshop: How to Handle Job Offers Professionally | Career Centre, HKUST | 1.5 hours | 1.5 |
DB Academy | Deutsche Bank | 17 hours | 10 |
Inside Venture Capital: VC workshop | Entrepreneurship Centre, HKUST | 6 hours | 6 |
Introduction Workshop for The 4th Annual Value Investing Challenge 2020 | Chartwell Capital Limited (H.K.) | 1.5 hours | 1.5 |
Investment Banking Interview Skills | Career Centre, HKUST | 2 hours | 2 |
Is Your Elevator Pitch Ready? | Career Center, HKUST | 1 hour | 1 |
Persuasive Writing for Student Papers | Center for Language Education, HKUST | 2 hours | 2 |
Pitching Skills Workshop – AngelHub | HKUST Business School Fintech Research Project | 1.5 hours | 1.5 |
Tactics of Winning AO/EO offer: Sharpen JRE and Interview Skills | Career Center, HKUST | 2 hours | 2 |
Top Tips for CV, Cover Letter & LinkedIn for 2021 & Beyond | Career Center, HKUST | 1.5 hours | 1.5 |
YET Contest Online Workshop Series | Classified Post Young Entrepreneur of Tomorrow | 5 hours | 5 |
Note: ## You can click 'Activity Name', 'Organization', 'Duration' and 'Points Granted' for sorting.
Others
Activity Name## |
Organization## |
Duration## |
Points Granted## |
---|---|---|---|
Student Partnership Co-Creation Program | HKUST FINA Department | 1 month | 1.5 - 7.5 |
FINA Board Game Session | FINA3001 Project Team | 1.5 hours | 1 |
FINA Career Development Programs (Spring 2022) | HKUST FINA Department | 1.5 hours | 1.5 |
Applying to Graduate Schools and Postgraduate Studies | Career Centre, HKUST | 1.5 hours | 1.5 |
Professional Development Classes | HKCareers | 100 hours | 10 |
The Future of Tokenisation in Alternative Investments | CAIA, BNP Paribas Asset Management and Liquefy | 1 hour | 1 |
Virtual Alumni Sharing Session: Personal Branding on LinkedIn | UG Student Development and Career Services, HKUST | 1 hour | 1 |
Wealth Management Trainee Program 2021 | Prudential Agency One PL Group | 120 hours | 20 |
Note: ## You can click 'Activity Name', 'Organization', 'Duration' and 'Points Granted' for sorting.