Past Approved Activities - Apply & Practice
ACTIVE MEMBER IN HKUST STUDENTS' CLUBS
Student Group Name## |
Membership period## |
Description on Participation## |
Points Granted## |
---|---|---|---|
Aiesec | 1 Year | Developed strategic partnership and assisted in account transfer | 10 |
180 Degrees Consulting, HKUST branch | 1 Year | Analyzed and revamped marketing strategies for Teach For Hong Kong to improve their brand positioning and marketing effort/ Project consultant. Worked for 3 clients/projects during duty period. Hosted a workshop in building recommendation. | 10 - 20 |
Traders@UST | 1 Year | Actively participated in the teaching sessions, networking sessions and trading competition within the club. | 10 |
Note: ## You can click 'Student Group Name', 'Membership period', 'Description on Participation' and 'Points Granted' for sorting.
Internship
Company## |
Position## |
Employment Period## |
Points Granted## |
---|---|---|---|
Zhuhai LiZhou Industries Development Co. LTD | Intern | 3 months | 20 |
Zhonghua Certified Public Accountants LLP | Auditing Helper(Internship) | 1 month | 20 |
Yes Securities | Research Trainee | 1.5 months | 2 |
West Kowloon Cultural District Authority | Summer Intern | 1 month | 20 |
Wang On Group | Business Analyst Intern | 3 months | 20 |
Xfers Indonesia | Intern | 1 month | 20 |
Vcan Fintech | Project Manager | 3 months | 20 |
Uni Credit Bank | Cash Management Intern | 6 months | 20 |
United Overseas Bank | Summer Intern | 1.5 months | 20 |
UBS AG | Private Wealth Management Apprentice | 1 month | 20 |
TREE BEAR Limited | Product Development Intern | 2 months | 20 |
TMF Limited | Intern | 2 months | 20 |
Tenbagger Capital | Quantitative Research Summer Intern | 3 months | 20 |
Swan Finance | Financial Analyst | 2 months | 20 |
SOCAM Development Limited | Trainee | 2 months | 20 |
Standard Chartered Bank (HK) | Intern | 2 months | 20 |
Shenzhen Fuhua Road Securities Business Department, Great Wall Securities. | Assistant to manager of securities business | 1 month | 20 |
Share New Asset Services | Corporate Finance Intern | 1 month | 20 |
SFI | Summer Intern | 1.5 month | 20 |
RTT Capital Holding Limited | Digital Marketing Intern | 1 month | 20 |
Rouge International | Intern | 2 months | 20 |
Rothschild | IBD Summer Analyst | 3 months | 20 |
Reed Exposition China | Client Manager | 2 months | 20 |
PwC HK | Assurance Intern | 2 months | 20 |
PT RUANG RAYA INDONESIA (Ruangguru) | Intern | 2 months | 20 |
Prudential (HK Limited) | Trainee | 1 month | 20 |
PricewaterhouseCoopers Limited | Intern | 1 month | 20 |
Orient Overseas Container(China) Line | Intern | 1 month | 20 |
NH Investment & Securities (H.K.) Limited | Korea Equity Sales Desk / Intern | 2 months | 20 |
Ngai Lam Hong Limited | Management Assistant | 1 month | 20 |
Morningstar | Research Intern | 4 months | 20 |
Morgan Stanley | Sales & Trading Summer Analyst | 3 months | 20 |
Manulife | Summer Intern | 1.5 months | 20 |
Macroview Telecom Limited | Winter Intern | 3 months | 20 |
LU International (Hong Kong) Limited | Finance Marketing Intern | 6 months | 20 |
KPMG | Trainee/Management Consultant Intern | 3 months | 20 |
KHL Capital | Private equity intern | 4 months | 20 |
JP Morgan Chase | Wholesale Payments Summer Analyst | 2 months | 20 |
Imperial Enterprises Holdings Limited | Finance and Accounting Intern | 2 months | 20 |
I & C (Hong Kong) Limited | Summer Intern | 1 month | 20 |
HKUST | Fintech Junior Research Assistant | 3 months | 20 |
HKUST | IEMS Student Helper | 1 month | 20 |
HKBEA | Student Intern | 6 months | 20 |
Hang Seng Bank | Internship | 2 months | 20 |
Goldman Sachs | Summer Analyst | 3 months | 20 |
GoGlobal GEO Limited | Intern | 2 months | 20 |
F.S. Law & Co. | Summer Audit Intern | 1.5 months | 20 |
Ernst & Young | Summer Intern | 1.5 months | 20 |
EFAdrin, Enhanced Datasystems Limited | Investment Portfolio Assistant | 4 months | 20 |
DLC Financial Advising Services | Administrative Intern | 3 months | 20 |
Deloitte Advisory (Hong Kong) Limited | Tax and Business Advisory Intern | 2 months | 20 |
CLSA | Corporate Finance & Capital Markets Intern | 6 months | 20 |
China International Capital Corporation Limited (CICC) | Intern | 3 months | 20 |
Carret Private | Investment analyst | 2 months | 20 |
C2 Capital Partners | Private Equity Analyst Intern | 1 month | 20 |
Brilliant Innovative Consultancy Limited | Financial Analyst | 2 months | 20 |
Bank of China Limited | Summer Internship | 3 months | 20 |
Baker & McKenzie | Temporary Clerk | 6 months | 20 |
Asian Corporate Governance Association | Research Analyst | 4 months | 20 |
AMG Financial Group | Marketing Asssitant | 1 month | 20 |
Airport Authority Hong Kong | Summer Trainee | 1.5 months | 20 |
AIA Limited | Financial Planning Internship | 1 month | 20 |
AE Consulting | Summer Analyst Full Stack Growth Hacker | 3 months | 20 |
Note: ## You can click 'Company', 'Position', 'Employment Period' and 'Points Granted' for sorting.
Investment analysis competition
Competition Name## |
Host## |
Result## |
Points Granted## |
---|---|---|---|
The 8th annual PRMIA Risk Management Challenge | PRMIA | Top 3 | 20 |
The 5th Annual Value Investing Challenge 2021 | Chartwell Capital | Top 3 | 20 |
AIBC GIC Stock Pitch Competition 2020 | AIBC 2020 and GIC | Participant | 10 |
Blockchain Business Model Challenge | HKUST Business School and HashKey Digital Asset Group | Finalist | 10 |
ETF Global Portfolio Challenge | ETF Global | Portfolio return is higher than the NASDAQ return | 5 |
2021 Asset Wealth Management Challenge Hong Kong | JP Morgan | Participant | 10 |
2021 Global Markets Competition | Amplify Trading | Finalist | 10 |
Business Case Competition | STUDENTsxCEOs | Participants | 10 |
ETFG Global investing competition | ETF Global | Top 15 Participant | 10 |
FundEasy Case Competition | Avenue Limited | Champion | 15 |
HKICPA Business Case Competition 2020 | HKICPA | Participant/ Merit | 10-15 |
Indonesia Investment Banking Competition | Universitas Prasetya Mulya | Participant/ Finalist/ Best Speaker | 10 - 15 |
JP Morgan Business Administration Paper 2020 | HKFBS | Participant/ Semi- Finalist | 10 -15 |
KPMG BA Paper | HKFBS | Participant | 10 |
Indonesia Capital Market Student Studies (ICMSS) International Equity Research Conference | University of Indonesia Faculty of Economic and Business | Top 24 | 15 |
Quinlan & Associates Financial Strategy and Consulting Challenge | Quinlan & Associates | Second- Runner Up | 15 |
Resilient Hong Kong Challenge | Agorize | Finalist | 15 |
The 4th Annual Value Investing Challenge 2020 | Chartwell Capital Limited (H.K.) & HKUST Department of Finance | Participant | 10 |
The 5th Joint University Investment Game | HKEX | Participant | 10 |
The 20th ICMSS Equity Research Conference | Universitas Indonesia Fakultas Ekonomi dan Bisnis | Top 24 | 15 |
HKGCC Business Case Competition | HKGCC | Champion | 20 |
L'Oréal | L'Oréal | Hong Kong National Champion & Representative | 20 |
Value Investing Challege - Chartwell x HKUST | Chartwell | 2nd Runner-up | 20 |
Note: ## You can click 'Competition Name', 'Host', 'Result' and 'Points Granted' for sorting.
UROP
Course Code## | Project Name## | Course Grade## | Points Granted## |
---|---|---|---|
UROP | Directorship appointments | P | 20 |
UROP 1100A | SOCIAL NETWORKS AND FINANCIAL CHOICES OF FILIPINO DOMESTIC WORKERS IN HONG KONG | P | 20 |
UROP 1100B | Information collection from annual reports of public companies | P | 20 |
UROP 1100 C | Analyzing CEO compensation contracts | P | 20 |
UROP 1100 Y | Cryptocurrency Price and Return Analysis | P | 20 |
UROP 1100Z | Analyzing CEO compensation contracts | P | 20 |
UROP 1000 | Algorithmic Trading Strategies | P | 20 |
Note: ## You can click 'Course Code', 'Project Name', 'Course Grade' and 'Points Granted' for sorting.
Others
Event## |
Organizer## |
Details## |
Points Granted## |
---|---|---|---|
Website Enhancement | HKUST FINA Department | 2 months | 5 - 10 |
Amplify Summer Programme | Amplify Trading | 20 hours | 10 |
Equity Trading Bootcamp | LeapUp | 1 month | 20 |
FINA 3001 Case Competition Mentorship Program | HKUST FINA Department | / | 5 |
Classified Post Young Bankers of Tomorrow | Classified Post South China Morning Post | Participant | 10 |
HSBC Life Insurance Case Competition | HSBC Life | Submitted Proposal | 10 |
Independent Project (COMP 4971C) | HKUST | 3 months | 20 |
IPSOS Part time research assistant (consulting department) | IPSOS | Assists in industry research | 20 |
Note: ## You can click 'Event', 'Organizer', 'Details' and 'Points Granted' for sorting.