Past Approved Activities - Engage
Committee of formal HKUST student group
Committee Name## |
Role## |
Points Granted## |
---|---|---|
180DC | Consultant/External relations director | 10 |
Accounting Students' Society, HKUSTSU | Information Technology Secretary/ External Vice-president | 10 |
AIESEC | President / Manager of Talent Management | 10 |
Business Cohort Community | Organising Commitee | 10 |
CareER 4th Joint-University SEN Student Committee | Committee member | 10 |
Case Analysis Team | Head Committee | 10 |
Chinese Folk Art Society ,HKUSTSU | The External Vice-President | 10 |
Film Society, HKUSTSU | President | 10 |
FINA Student-Faculty Liaison Committee | Student member/ Committee member | 1-2 |
Games Society, HKUSTSU | External Secretary | 10 |
HKUST SBM Peer Mentor | Peer Mentor | 10 |
ICC (International Consulting Club) | Consultant | 10 |
Management Students' Association, HKUSTSU | Internal Secretary and Promotion Secretary | 10 |
South Asian Students' Society, HKUSTSU | Finance Director | 10 |
Taiwanese Students' Association | Internal Vice President; Advisor/ Financial Manager | 10 |
The BASE student team | Event manager | 10 |
The Finance Students' Society, HKUSTSU | Internal Vice-Chairperson/ Financial Secretary | 10 |
Women in Business | Project Consultant | 10 |
FINA 3001 Case Competition Mentorship Program | / | 3-15 |
FINA3001 Speaker Sharing Sessions | / | 5-10 |
Student Staff Liaison Committee (SSLC) (IS Department) | Committee | 10 |
Connect Ambassador for Community Engagement | Connect ACE | 10 |
FINA 3001 Student Sharing on Social Media | / | 5-10 |
Handball Society, HKUSTSU | President | 10 |
The Student's Tennis Club, HKUSTSU | General Secretary/ Executive Committee | 10 |
Note: ## You can click 'Committee Name', 'Role', 'Duration' and 'Points Granted' for sorting.
Company's networking event
Event Name## |
Company's Name## |
Duration## |
Points Granted## |
---|---|---|---|
Free Career Preparation Series - Amplify Trading | Amplify Trading | 1 hour | 0.5 - 1.5 |
2019 Morgan Stanley Early Insights Program | Morgan Stanley | 7.5 hours | 2 |
2020 Credit Suisse Hong Kong IBCM Webinar | Credit Issues | 2.5 hours | 2 |
2020 Women in Markets Scholarship Event | Citi Bank | 3 hours | 1 |
2021 Virtual Career Information Session - Asia | Goldman Sachs | 1-1.5 hours | 1 -2 |
Banking Connection Program | Bank of america | 21.5 hours | 2 |
BlackRock's 2021 Find Your Future Forum | BlackRock | 2.5 hours | 2 |
EY Academy Talentism Cocktail party | EY | 3 hours | 2 |
EY Malaysia x HKMSA | EY Malaysia | 1.5 hours | 1 |
Global Finance & Business Management Workshop | JP Morgan | 8 hours | 2 |
Goldman Sachs - 2021 APAC Women's Exploratory Series | Goldman Sachs | 2 hours | 2 |
HSBC Dialogue Series | HSBC | 13.5 hours | 2 |
iGEM Giant Jamboree | iGEM Giant Jamboree | 10 days | 1 |
JPMorgan APAC 2020 Inside the Industry Insight Program | JP Morgan | 14 hours | 2 |
KPMG Elite Programme | KPMG | 4 days | 2 |
Live Mock Interview Session | Amplify Trading | 1 hour | 0.5 |
Live Networking Session, hosted by Mr. Xiaoyu Zhang | Amplify Trading | 1 hour | 0.5 |
Morgan Stanley Hong Kong Discovery 2020 | Morgan Stanley | 2.5 hours | 1 |
Nomura Hong Kong Campus Connect | Nomura | 1.5 hours | 1 |
SHKP Networking Session | SHKP | 2 hours | 1 |
The Current State of Cryptocurrency and Trading in 2021 | 8Blocks Capital | 1 hours | 2 |
UBS Women in Finance | UBS | 2 hours | 2 |
VIRTUAL TOWNHALL with H.E. Raja Dato' Nushirwan Zainal Abidin, Ambassador of Malaysia to the People's Republic of China | The Malaysian Chamber of Commerce (Hong Kong & Macau) | 1.5 hours | 1 |
Wealth Management Trainee Program 2021 | Prudential HK | 20 hours | 2 |
Winning Women Program | JP Morgan | 4 hours | 2 |
Woman who inspire - You can be that women: celebrating women at Morgan Stanley | Morgan Stanley | 2 hours | 2 |
Note: ## You can click 'Event Name', 'Company's Name', 'Duration' and 'Points Granted' for sorting.
Student Ambassador
Event Name## | Host Organization## | Points Granted## |
---|---|---|
HKUST Info Day: FINA Program Session | Student Ambassador Program | 2-3 |
2nd FINA Speaker Sharing Session | Finance department | 1-2 |
Business YoungStars Program | HKUST Business School | 1.5 |
CIS career fiar | Council of International Schools (CIS) | 2.5 |
FINA-orientation day and peer mentoring program | Finance department | 3 |
HKUST Information Day | Student Ambassador Program | 4 |
HKUST Student Ambassador 2021 | URAO | 5 |
Organized events like Fintechstic, recruitment talks and workshops | HKUST Fintech Research Project | 10 |
Student Ambassador Training Session | HKUST Student Ambassador | 0.5-1.5 |
School of Business and Management Admissions Talk (JUPAS) | HKUST Business School | 4 |
Note: ## You can click 'Event Name', 'Host Organization' and 'Points Granted' for sorting.
Others
Event## |
Organizer## |
Duration## |
Points Granted## |
---|---|---|---|
Website Enhancement | HKUST FINA Department | 2 months | 2 - 10 |
Student Partnership Co-Creation Program | HKUST FINA Department | 1 month | 1.5 - 7.5 |
FINA Board Game Session | FINA3001 Project Team | 1.5 hours | 2 |
Student sharing on FINA Facebook and Instagram | HKUST FINA Department | - | 1 or above |
FINA Career Development Programs (Spring 2022) | HKUST FINA Department | 1.5 hours | 1.5 |
QFIN X FINA X DDP Games On! | Department of Finance, DDP and DSTO | 2 hours | 1 |
Food Recycling Action @Food Grace | Social Career | 3 hours | 2 |
Virtual Community Tour @Sham Shui Po (Tour Guide Role) | HKUST Connect | 1.5 hours | 2 |
Struggle for Survival Poverty Simulation & Service | HKUST Connect | 7.25 hours | 4 |
Mock Interview Practice - Banking & Assets Management (For FINA Students) | Department of Finance, HKUST | 1.5 hours | 1.5 |
FINA Career Mentorship Program 2021-22 | Department of Finance, HKUST | 1 hour | 0.5-1.5 |
BEA focus group - brainstorming session | The Bank of East Asia (BEA) | 2 hours | 2 |
Business Executive's Sharing (良師益友活動) | Shanghai-Hong Kong Future Leaders (UST) Internship Program | 2 hours | 2 |
Career Mentorship Program: Preparation towards the first full time job interview | UG Student Development & Career Services (HKUST Business School) | 1 hour | 1 |
CEO Home Visit | Hong Kong-Shanghai Youth Association | 3 hours | 3 |
CMP Speed Networking Event | HKUST | 2 hours | 1.5 |
Credit Suisse Hong Kong: INSPIRE Women in IT | Credit Suisse Hong Kong | 2 hours | 2 |
DAO event | HKUST Department Alumni Office | 5.5 hours | 3 |
Fidelity International Academy | Investment Club / FIA | 10 hours | 2 |
FINA 3001 Boosting Social Media Engagement | HKUST FINA department | / | 1-2 |
FINA Career Mentorship Program | HKUST FINA Department | 1.5 hours | 1.5 |
FINA CV Review Exercise | HKUST FINA Department | 1-2 hours | 1-2 |
FINA Orientation Day & Peer Mentoring Kick-off | HKUST Department of Finance | 1.5 hours | 1.5 -3 |
FINA Career Mentorship Program | Department of Finance, HKUST | / | 1 -2 |
FINA Student Speakers Series | Department of Finance, HKUST | 1 hour | 3 |
FINA Story Sharing | HKUST FINA department | / | 1-6 |
HKUST x Tencent Fintech Mentorship Program | Fintech Research Project | 8 weeks | 1 |
ISOM2020 Student Helper | HKUST ISOM Department | 2 months | 10 |
KPMG Business Administration Paper | KPMG | 3 hours | 2 |
Shanghai-Hong Kong Future Leaders (UST) Internship Program 2019 kick-off ceremony | Hong Kong-Shanghai Youth Association | 1 hour | 1 |
The Schools Challenge Hong Kong - Design Thinking Ambassador | Junior Achievement Hong Kong | 18 hours | 9 |
Part-time student helper | HKUST Tanoto Center for Asian Family Business and Entrepreneurship Studies | 12 hours | 10 |
SBM UG Career Mentorship Program | SBM | 1 year | 2 |
Note: ## You can click 'Event', 'Organizer', 'Duration' and 'Points Granted' for sorting.